Survey Results
& Analysis
for
PSU Badminton Club Opinion Survey

Monday, March 10, 2008
Powered by
Vovici EFM
http://www.vovici.com/
Executive Summary
This report contains a detailed statistical analysis of the results to the survey titled PSU Badminton Club Opinion Survey. The results analysis includes answers from all respondents who took the survey in the 38 day period from Tuesday, September 25, 2007 to Thursday, November 1, 2007. 26 completed responses were received to the survey during this time.
Survey Results & Analysis
Survey: PSU Badminton Club Opinion Survey| 1) | Since there tends to be fewer female badminton players at our club it's important for us to know how opinions of women might differ from men. So, are you: |
| Response | Count | Percent |
|---|---|---|
| Male | 22 | 84.6% |
| Female | 4 | 15.4% |
| 2) | When was the last time you visited the PSU Badminton Club for a practice or tournament? |
| Response | Count | Percent |
|---|---|---|
| Less than 6 months ago | 21 | 80.8% |
| 6 months to 1 year ago | 5 | 19.2% |
| 1 or 2 years ago | 0 | 0.0% |
| 3 or more years ago | 0 | 0.0% |
| 3) | How did you first learn there was a badminton club at PSU? |

| Other Responses: | |
|
| 4) | Which of the following are the top 3 reasons you come to the club? Please select them with 1 being the most important and so on... |

| 5) | Which are usually the top 3 choices for days of the week that you would like to come to play badminton? This is a good chance to influence which days we select. But please think of your choices for the whole year and not a particular quarter. |

| 6) | Which of the following activities would you definitely participate in? Please select all that apply. |

| 7.1) | Separating practices by skill level (beginner, intermediate/advance)(How satisfied have you been with the following club decisions?) |

| 7.2) | Non-PSU students being allowed at certain practices(How satisfied have you been with the following club decisions?) |

| 7.3) | Focusing on player improvement at some practices (teaching, drills)(How satisfied have you been with the following club decisions?) |

| 7.4) | Reserving one day for open gym badminton (setup/play on your own)(How satisfied have you been with the following club decisions?) |

| 8.1) | Social interaction at practices(How much do you like each of the following activities or ideas? Please use a scale of 1-7, with 1 being the least likeable possible and 7 being the most likeable.) |

| 8.2) | Using feather birdies at practices(How much do you like each of the following activities or ideas? Please use a scale of 1-7, with 1 being the least likeable possible and 7 being the most likeable.) |

| 8.3) | Free racket restringing for members(How much do you like each of the following activities or ideas? Please use a scale of 1-7, with 1 being the least likeable possible and 7 being the most likeable.) |

| 8.4) | A website forum/bulletin board for PSU badminton players(How much do you like each of the following activities or ideas? Please use a scale of 1-7, with 1 being the least likeable possible and 7 being the most likeable.) |

| 8.5) | An official PSU badminton team(How much do you like each of the following activities or ideas? Please use a scale of 1-7, with 1 being the least likeable possible and 7 being the most likeable.) |
